audiovisual:cicada:basketball
Table of Contents
Basketball
General Variable
| Variable | Description |
| %Match:Title% | Match Title |
| %Match:Time% | Match Time |
| %Match:ShotClock% | Shot Clock Time |
| %Match:Period% | Period |
| %TeamA:Name% | TeamA Name |
| %TeamB:Name% | TeamB Name |
| %TeamA:Score% | TeamA Score |
| %TeamB:Score% | TeamB Score |
| %TeamA:Period[N]:Score% | TeamA First Quarter Score (“N” represents the quarter number) |
| %TeamB:Period[N]:Score% | TeamB First Quarter Score (“N” represents the quarter number) |
| %Starting:TeamA:Player[N]:Number% | TeamA Starting Player Numbers (“N” represents the number of TeamA starting players. For example: 1, 2, 3, and so on) |
| %Starting:TeamB:Player[N]:Number% | TeamB Starting Player Numbers (“N” represents the number of TeamB starting players. For example: 1, 2, 3, and so on) |
| %Starting:TeamA:Player[N]:Name% | TeamA Starting Players (“N” represents the number of TeamA starting players. For example: 1, 2, 3, and so on) |
| %Starting:TeamB:Player[N]:Name% | TeamB Starting Players (“N” represents the number of TeamB starting players. For example: 1, 2, 3, and so on) |
Statistics Variable
| Variable | Description |
| %TeamA:Stats:P2:Value% | TeamA 2PT |
| %TeamA:Stats:P3:Value% | TeamA 3PT |
| %TeamA:Stats:FT:Value% | TeamA Free Throws |
| %TeamA:Stats:PTS:Value% | Team A Total Points |
| %TeamB:Stats:P2:Value% | Team B 2PT |
| %TeamB:Stats:P3:Value% | TeamB 3PT |
| %TeamB:Stats:FT:Value% | TeamB Free Throws |
| %TeamB:Stats:PTS:Value% | Team B Total Points |
| %SelectedPlayer:TeamName% | Selected Player Team Name |
| %SelectedPlayer:Name% | Selected Player Name |
| %SelectedPlayer:Stats:P2:Value% | Player 2PT |
| %SelectedPlayer:Stats:P3:Value% | Player 3PT |
| %SelectedPlayer:Stats:FT:Value% | Player Free Throws |
| %SelectedPlayer:Stats:PTS:Value% | Player Total Points |
| %TeamA:Stats:FG:Value% | Team A Field Goals |
| %TeamA:Stats:FG:Attempt% | Team A Field Goals Attempted |
| %TeamA:Stats:FG:Percentage% | Team A FG Percentage |
| %TeamA:Stats:P2:Attempt% | Team A 2PT Attempted |
| %TeamA:Stats:P2:Percentage% | Team A 2PT Percentage |
| %TeamA:Stats:P3:Attempt% | Team A 3PT Attempted |
| %TeamA:Stats:P3:Percentage% | Team A 3PT Percentage |
| %TeamA:Stats:FT:Attempt% | Team A FT Attempted |
| %TeamA:Stats:FT:Percentage% | Team A FT Percentage |
| %TeamA:Stats:TOUT:Value% | Team A Timeouts Remaining |
| %TeamA:Stats:PF_TEAM:Value% | Team A Team Fouls |
| %TeamA:Stats:TREB:Value% | Team A Total Rebounds |
| %TeamA:Stats:ASSIST:Value% | Team A Assists |
| %TeamA:Stats:TTO:Value% | Team A Turnovers |
| %TeamA:Stats:ST:Value% | Team A Steals |
| %TeamA:Stats:BLC:Value% | Team A Blocks |
| %TeamB:Stats:FG:Value% | Team B Field Goals |
| %TeamB:Stats:FG:Attempt% | Team B Field Goals Attempted |
| %TeamB:Stats:FG:Percentage% | Team B FG Percentage |
| %TeamB:Stats:P2:Attempt% | Team B 2PT Attempted |
| %TeamB:Stats:P2:Percentage% | Team B 2PT Percentage |
| %TeamB:Stats:P3:Attempt% | Team B 3PT Attempted |
| %TeamB:Stats:P3:Percentage% | Team B 3PT Percentage |
| %TeamB:Stats:FT:Attempt% | Team B FT Attempted |
| %TeamB:Stats:FT:Percentage% | Team B FT Percentage |
| %TeamB:Stats:TOUT:Value% | Team B Timeouts Remaining |
| %TeamB:Stats:PF_TEAM:Value% | Team B Team Fouls |
| %TeamB:Stats:TREB:Value% | Team B Total Rebounds |
| %TeamB:Stats:ASSIST:Value% | Team B Assists |
| %TeamB:Stats:TTO:Value% | Team B Turnovers |
| %TeamB:Stats:ST:Value% | Team B Steals |
| %TeamB:Stats:BLC:Value% | Team B Blocks |
audiovisual/cicada/basketball.txt · Last modified: 2026/07/01 12:54 by 127.0.0.1
