audiovisual:cicada:curling
Curling
| Variable | Description |
| %Match:Title% | Match Title |
| %TeamA:Name% | TeamA Name |
| %TeamB:Name% | TeamB Name |
| %TeamA:Score% | TeamA Score |
| %TeamB:Score% | TeamB Score |
| %Match:End% | Match End |
| %Residual% | Residual |
| %SelectedPlayer:Name% | Current Player Name |
| %SelectedPlayer:TeamName% | Current Player Team Name |
| %SelectedPlayer:Remark% | Current Player Remark |
| %TeamA:End[N]:Score% | TeamA Score (“N” represents the quarter number) |
| %TeamA:Score% | TeamA Score |
| %TeamB:End[N]:Score% | TeamB Score (“N” represents the quarter number) |
| %TeamB:Score% | TeamB Score |
| %Last Delivery% | Last Delivery |
| %Starting:TeamA:Player[N]:Name% | Starting Player Names of Team A (“N” represents the quarter number) |
| %Starting:TeamA:Player[N]:Position% | Starting Player Names Position of Team A (“N” represents the quarter number) |
| %Starting:TeamB:Player[N]:Name% | Starting Player Names of Team A (“N” represents the quarter number) |
| %Starting:TeamB:Player[N]:Position% | Starting Player Names Position of Team A (“N” represents the quarter number) |
audiovisual/cicada/curling.txt · Last modified: 2026/03/18 02:35 by 127.0.0.1
