audiovisual:cicada:dressage
Dressage
| Variable | Description |
| %Match:Title% | Match Title |
| %Match:Event% | Match Event |
| %Startlist:Pos*[N]*:Number% | Order Number (“N” represents the quarter number) |
| %Startlist:Pos*[N]*:TeamName% | Order Team Name (“N” represents the quarter number) |
| %Startlist:Pos*[N]*:PlayerName% | Order Player Name (“N” represents the quarter number) |
| %Startlist:Pos*[N]*:HorseName% | Order Horse Name (“N” represents the quarter number) |
| %Player*[N]*:Rank% | Player Rank (“N” represents the quarter number) |
| %Player*[N]*:Team% | Team Name (“N” represents the quarter number) |
| %Player*[N]*:Name% | Player Name (“N” represents the quarter number) |
| %Player*[N]*:HorseName% | Horse Name (“N” represents the quarter number) |
| %Player*[N]*:Score% | Player Score (“N” represents the quarter number) |
| %Player*[N]*:IRM% | Player IRM (“N” represents the quarter number) |
| %Match:Contest% | Match Contest |
| %Player:ScoreH% | Player Score H |
| %Player:ScoreC% | Player Score C |
| %Player:ScoreB% | Player Score B |
| %Player:Score% | Player Score |
| %Player:Rank% | Player Rank |
| %Player:AssessmentScore% | Assessment Score |
| %Player:ScoreH:TechnicalScore% | H Technical Score |
| %Player:ScoreH:ArtisticScore% | H Artistic Score |
| %Player:ScoreC:TechnicalScore% | C Technical Score |
| %Player:ScoreC:ArtisticScore% | C Artistic Score |
| %Player:ScoreB:TechnicalScore% | B Technical Score |
| %Player:ScoreB:ArtisticScore% | B Artistic Score |
| %Player:PenaltiesPoints% | Penalties Points |
audiovisual/cicada/dressage.txt · Last modified: 2026/03/18 02:35 by 127.0.0.1
