audiovisual:cicada:racing
Racing
| Variable | Description |
| %Match:Title% | Match Title |
| %Match:Event% | Match Event |
| %SelectedCar:Number% | Current Car Number |
| %SelectedCar:AthleteName% | Current Athlete Name |
| %SelectedCar:RaceTime | Current Race Time |
| %SelectedCar:TeamName% | Current Team Name |
| %Match:TimeToGo% | Match Time |
| %Match:LapsToGo% / %Match:TotalLaps% | Match Laps/Match TotalLaps |
| %Startlist:Pos*[N]*:Number% | Startlist Order (“N” represents the quarter number) |
| %Startlist:Pos*[N]*:AthleteName% | Startlist Athlete (“N” represents the quarter number) |
| %Startlist:Pos*[N]*:TeamName% | Startlist Team (“N” represents the quarter number) |
| %Car[N]:Position% | Position (“N” represents the quarter number) |
| %Car[N]:Number% | Car Number (“N” represents the quarter number) |
| %Car[N]:AthleteName% | Athlete Name (“N” represents the quarter number) |
| %Car[N]:TeamName% | Team Name (“N” represents the quarter number) |
| %Car[N]:Gap% | Gap (“N” represents the quarter number) |
| %Battle:Car1:Number% | Battle Car1 Number |
| %Battle:Car1:Name% | Battle Car1 Name |
| %Battle:Car1:TeamName% | Battle Car1 Team Name |
| %Battle:BattleTime% | BattleTime |
| %Battle:Car2:Number% | Battle Car1 Number |
| %Battle:Car2:Name% | Battle Car1 Name |
| %Battle:Car2:TeamName% | Battle Car1 Team Name |
| %Car[N]:RaceTime% | Race Time (“N” represents the quarter number) |
| %Car*[N]*:BestLapTime% | BestLap Time (“N” represents the quarter number) |
| %Car*[N]*:BestLap% | Best Lap (“N” represents the quarter number) |
audiovisual/cicada/racing.txt · Last modified: 2026/03/18 02:35 by 127.0.0.1
