audiovisual:cicada:rhythmicgymnastics
Rhythmic Gymnastics
| Variable | Description |
| %Match:Title% | Match Title |
| %Match:Event% | Match Event |
| %Team:Number% | Team Number |
| %Team:Player% | Team Player |
| %Team:Score% | Team Score |
| %Team:Name% | Team Name |
| %Team:Rank% | Team Rank |
| %Team[N]:Number% | Order (“N” represents the quarter number) |
| %Team[N]:Player% | Player Name (“N” represents the quarter number) |
| %Team[N]:Name% | Team Name (“N” represents the quarter number) |
| %Team[N]:Score% | Score (“N” represents the quarter number) |
| %Team[N]:Rank% | Rank (“N” represents the quarter number) |
audiovisual/cicada/rhythmicgymnastics.txt · Last modified: 2026/03/18 02:35 by 127.0.0.1
