audiovisual:cicada:taekwondokyorugi
Taekwondo Kyorugi
| Variable | Description |
| %Match:Title% | Match Title |
| %Match:Event% | Match Event |
| %Match:Phase% | Match Phase |
| %Match:Round% | Match Round |
| %TeamA:Country% | TeamA Country |
| %TeamA:Player% | TeamA Player |
| %TeamA:Score% | TeamA Score |
| %TeamA:GamJeon% | TeamA GamJeon |
| %TeamB:Country% | TeamB Country |
| %TeamB:Player% | TeamB Player |
| %TeamB:Score% | TeamB Player |
| %TeamB:GamJeon% | TeamB GamJeon |
| %Winner:Country% | Winner Country |
| %Winner:Name% | Winner Name |
audiovisual/cicada/taekwondokyorugi.txt · Last modified: 2026/03/18 02:35 by 127.0.0.1
