sports:ball:ball_speed_sensor_overview
Ball Speed Sensor Overview
Model: KS-BSPD-SENSOR
| Parameter | Details |
|---|---|
| Weight | 1 kg |
| Dimensions | 201 × 72 × 187 mm (L × W × H) |
| Built-in Battery | 7.4V 3.4Ah lithium battery |
| Waterproof Rating | IP67 |
| Range | 0~1448 km/h |
| Accuracy | ±3% of reading |
| Maximum Measurement Distance | ≤ 152 m |
| Function | Real-time ball speed measurement |
| Supported Sports | Baseball, Tennis, Cricket, Pickleball, Volleyball |
| Buttons | Function Description |
|---|---|
| TRANSMIT | With the TRANSMIT key switched ON, the “XMIT” icon appears in the lower-left corner of the display, signifying that the unit is in Auto Transmit Mode. |
| RECALL | The RECALL Key recalls the last ten velocity readings that were measured. |
| PEAK | With the Peak display enabled, the PEAK icon illuminates. The highest speed of each ball will then appear in the main window. When disabled, the real-time speed of each ball is shown. |
| MENU | Navigates the Menu System to choose a Menu item to be changed. |
| SELECT | Decreases the setting for a chosen menu item. |
| ON/OFF | ON/OFF Key. |
sports/ball/ball_speed_sensor_overview.txt · Last modified: 2026/10/08 09:32 by 127.0.0.1


