FIBA Recommended LED Scoreboard Size
The following minimum screen sizes and resolutions are recommended to achieve the FIBA required visiblility.
| LED Screen Size | Resolution (pixel pitch) | |
|---|---|---|
| Small arena (upto 6000 capacity) | 12.5m2 | P6 |
| Medium arena (6000-10000 capacity) | 18m2 | P5 |
| Maxium arena (over 10000 capacity) | 21m2 | P5 |
The scoreboard digits and characters shall meet the size requirements specificed in Table below.
Level 1: FIBA National Team and Club Competitions plus other elite level national and international club and national team competitions.
Level 2: Any other competitions not included in Level 1.
| FIBA Level 1 | ||
|---|---|---|
| Display requirements | Width (mm) | Height (mm) |
| Game clock | 150 | 300 |
| Score | 150 | 300 |
| Game period | 125 | 250 |
| Team fouls | 125 | 250 |
| Team names | Min. 3 digits | 100 |
| Timeouts | 3 indicator lights | |
| Player names | Min.12 digits | 150 |
| Player numbers | / | 150 |
| Player fouls | 5 indicator lights | 135 |
| Player scores | / | 150 |
| FIBA Level 2 | ||
|---|---|---|
| Display requirements | Width (mm) | Height (mm) |
| Game clock | 125 | 250 |
| Score | 125 | 250 |
| Game period | 100 | 200 |
| Team fouls | 100 | 200 |
| Team names | Min. 3 digits | 100 |
| Timeouts | 3 indicator lights | |
| Player names | N/A | |
| Player numbers | N/A | |
| Player fouls | N/A | |
| Player scores | N/A | |
FIBA Official Basketball Rules Basketball Equiptment
Valid as of 1st October 2024
https://assets.fiba.basketball/image/upload/documents-corporate-fiba-official-rules-2024-official-basketball-rules-and-basketball-equipment.pdf
Certification of FIBA Approval for KAZO's Basketball Equiptment
https://www.kazovision.com/sports/basketball/certification/
Videoboard Software Model: ULTRASCORE PRO NETWORK (FIBA Level 1&2 Approved)
https://www.kazovision.com/sports/ultrascore/
Shot Clock Model: KS-BASH-C/Q (FIBA Level 1&2 Approved)
https://www.kazovision.com/sports/basketball/shotclock/

