sports:ball:ks_gc19_interface
Table of Contents
Description of Score Console KS-GC19
Product Appearance
Product Dimensions
Interface Instruction
| Interface | Instruction |
|---|---|
| Shot Clock | Connect the 24S Shot Clock. (Please ensure that shot clock ports are properly connected before powering on the device to avoid electric shock or device damage.) |
| G-Port | Connect to Match Timer Handheld and Shot Clock Handheld. When Monster Hub is enabled, it can connect more synchronized devices, such as: foul display, possession display, buzzer, etc. |
| Audio Port | Connect to the venue's audio system or the speaker for buzzer sound output. |
| Antenna | MHz433 Antenna, used when the wireless 24S Shot Clock is enabled. |
| Network | Connect to a switcher or a router. |
| USB | Connect with a keyboard and mouse to modify the device settings. |
sports/ball/ks_gc19_interface.txt · Last modified: 2025/12/02 08:48 by 127.0.0.1



