sports:meet_management_server:equestrian:import_entry_list
Import Entry List
On the “competition”, click “Add,” and select “equestrian”.
Click “Import”, then click “download template”. Or click Equestrian
Click the browser's download icon to locate the downloaded template.
Make modifications according to the template sample. Please ensure that the title in the first row is not modified or deleted.
Title | Must Have | Description |
Event | Y | Event name |
Organization | Y | Athlete's team name |
Team Code | Y | If there are multiple doubles or teams under the same organization, different team codes need to be set |
Athlete | Y | Athlete name |
Last Name | N | Athlete's Last Name |
First Name | N | Athlete's First Name |
Gender | N | Male Female |
Birth Date | N | For example: 1999-01-01 |
Phase | N | Preliminary, Final |
Type | N | DRESSAGE, EVENTING_DRESSAGE, JUMPING, EVENTING_JUMPING, CROSS_COUNTRY, EVENTING_CROSS_COUNTRY, JUMPING_TEAM, DRESSAGE_TEAM |
Type2 | N | DRESSAGE, EVENTING_DRESSAGE, DRESSAGE_TEAM: Standard, Children, Freestyle, YoungHorses, YoungHorses_7Years, Pas_De_Deux JUMPING, EVENTING_JUMPING, JUMPING_TEAM: TABLEA_ONE_ROUND_NOT_AGAINST TABLEA_ONE_ROUND_AGAINST TABLEA_ONE_ROUND_NOT_AGAINST_ONE_JUMPOFF TABLEA_ONE_ROUND_NOT_AGAINST_TWO_JUMPOFF TABLEA_ONE_ROUND_AGAINST_ONE_JUMPOFF TABLEA_ONE_ROUND_AGAINST_TWO_JUMPOFF TABLEA_TWO_ROUNDS_NOT_AGAINST_AGAINST TABLEA_TWO_ROUNDS_AGAINST_AGAINST TABLEA_TWO_ROUNDS_NOT_AGAINST_NOT_AGAINST_ONE_JUMPOFF TABLEA_TWO_ROUNDS_NOT_AGAINST_AGAINST_ONE_JUMPOFF TABLEA_TWO_ROUNDS_NOT_AGAINST_AGAINST_TWO_JUMPOFF TABLEA_ONE_ROUND_OPTIMUM_TIME TABLEA_ONE_ROUND_OPTIMUM_TIME_ONE_JUMPOFF TABLEA_TWO_ROUNDS_OPTIMUM_TIME_OPTIMUM_TIME TABLEA_TWO_ROUNDS_NOT_AGAINST_OPTIMUM_TIME_SIDE TABLEA_ONE_ROUND_AGAINST_POINTING TABLEA_ONE_ROUND_OPTIMUM_TIME_POINTING TABLEC_ONE_ROUND_OPTIMUM_TIME TABLEC_ONE_ROUND_AGAINST |
Horse Name | Y | Horse name |
Horse Number | Y | Horse number |
Horse Code | N | For example: CHN-ON774 |
Horse Passport | N | For example: IRE26071209 |
Chip Number | N | For example: 001 |
Horse Gender | N | ST=Stallion MA=Mare GD=Gelding UN=Unknown |
Year Birth | N | For example: 2000-01-01 |
Colour Code | N | AP=appaloosa BA=Bay BL=Black CH=Chestnut CR=Cream DB=Dark Bay DC=Dark Chestnut DG=Dark Grey DU=Dun GR=Grey LB=Light Bay LC=Light Chestnut PA=Palomino PB=Piebald/Skewbald RO=Roan ST=Strawberry NL=Not listed |
Breed Code | N | AA=Stud Book Français du Cheval Anglo-Arabe AAFE=Asociacion Argentina de Fomento Equino ABPSL=APS Lusitano AES=Anglo European Studbook AHHA=American Holsteiner Horse Association AHS=The American Hanovarian Society ANAA=Stud-book Français du cheval Anglo-Arabe APCRS=Assoc. Port. De Criadores de Racas Selecta AWHA=\\Australian Warmblood Horse Association AWO=Arbeitsgemeinschaft für Warmblutzucht Österreich AWR=American Warmblood Registry AWS=American Warmblood Society BAD-WU=Pferdezuchtverband Baden-Württemberg e.V. BAVAR=Landesverband Bayerischer Pferdezüchtere V. BH=Asso. Brasileira de Criadores do Cavalo de Hipismo BHHS=The British Hanoverian Horse Society BRAND=Pferdezuchtverband Brandenburg-Anhalt Bri.WS=British Warmblood Society BSHA=Bulgarian Sport Horse Association BWBS=Warmblood Breeders Studbook - UK BWP=Belgisch Warmbloedpaard v.z.w. CABSH=Croatian Association of Breeders of Sport Horses CCDM=Criadores de Caballos Deportivos Mexiacanos CDE=Caballo de Deporte Espanol CH=Zuchtverband CH-Sportpferde ZVCH Swiss Warmblood CheSui=Studbook Cheval Suisse CSHA=Canadian Sport Horse Association CWHBA=Canadian Warmblood Horse Breeders Association CZEWB=Czech Warmblood Breeders Association DSP=Deutsches Sportpferd DWB=Danish Warmblood Society EBHA=East Bulgarian Horse Association ESHB=Estonian Sport Horse Breeders Society FWB=Finnish Warmblood GHH=Graenseegnens Holstener Hesteavlsforening HAA=The Holsteiner Association of Australia HANN=Hannoveraner Verband e. V. HESS=Verband Hessischer Pferdezüchter e.V. HHSA=Hanoverian Horse Society of Australia HOLST=Verband der Züchter des Holsteiner Pferdes e.V. HSH=Hungarian Sporthorse studbook ISH=Irish Sport Horse Studbook ISREG=Int. Sporthorse Registry Oldenburg Registry N.A. ISSA=International Sporthorse Studbook Australia KISBGI=Kisberi and Gidran Horse Breeders Association KWPN=Koninklijk Warmbloed Paardenstamboek Nederland KWPNNA=KWPN of North America, Inc. LBHA:ENG=Latvian Horse Breeding Association LHBAT=Latvian Horse Breeders Association LUSIT=Assoc. Port. Criadores do Cavalo Puro Sangue Lus. MECKL=Verband der Pferde. Mecklenburg-Vorpommern e.V. MIPAAF=Italian Horse Department NRPS=Nederlands Rijpaarden en Pony Stamboek NWB=Norwegian Warmblood Association OLDBG=Verband der Züchter des Oldenburger Pferdes e.V. OS=Springpferdezuchtverband Oldenburg-Int. e.V P.R.E.=Pura Raza Español PSH=Portuguese Sport Horse PZHK=Polish Horse Breeders Association RHEIN=Rheinisches Pferdestammbuch e.V. SA=Pferdezuchtverband Sachsen Anhalt e.v. SACHS=Pferdezuchtverband Sachsen e.V. SATHU=Pferdezuchtverband Sachsen-Thüringen e.V SAWHS=South African Warmblood Society SBS=Stud-book sBs, le Cheval de Sport Belge SCSL=Stud-book du Cheval de Selle Luxembourgeois SDWA=Scottish Dutch Warmblood Association SF=Stud Book du Cheval Selle Français (ANSF) SHBGB=Sport Horse Breeding of Great Britain SLS=Studbook La Silla SSH=Scottish Sport Horse SSW=Studbook for Slovenian Warmblood Horses SWB=Swedish Warmblood Association TAF=Trakehner Avlsforbundet i Danmark THU=Verband der Thüringen Pferdezüchter TRAK=Verband der Züchter und Freunde des Ostpr. e.V. VNP=Verband Niederösterrichischer Pferdezüchter WESTF=Westfälisches Pferdestammbuch e.V. WSI=Warmblood Studbook of Ireland ZANG=Stud-book Zangersheide ZCHKS=The Slovak Warmblood Studbook ZfDP=Zuchtverband für Deutsche Pferde e.v. ZWEIB=Pferdezuchtverband Rheinland-Pfalz-Saar e.V. OTHER=Other NL=Not Listed UN=Unknown |
After the preparation of the Excel entry list file, import it into MMS.
When the import is complete, click close.
Import is complete.
sports/meet_management_server/equestrian/import_entry_list.txt · Last modified: 2025/02/13 13:26 by 127.0.0.1