sports:meet_management_server:template_editor_of_certification
Table of Contents
Template Editor of Certification
General Variable
| Variable | Description |
| %title% | Match Name |
| %event% | Event Name |
| %event2% | Event Name2 |
| %age_category% | Age Category |
| %organization_name% | Organization Name |
| %organization_code% | Organization Code |
| %team_name% | Team Name |
| %team_code% | Team Code |
| %athlete% | Athlete Name |
| %athlete2% | Athlete Name2 |
| %idcardnumber% | ID Number |
| %result% | Result |
| %rank% | Rank |
| %location% | Match Location |
| %team_code% | Team Code |
| %matchdate% | Match Date |
| %sports_level_name% | Sports Level Name |
| %sports_level_name2% | Sports Level Name2 |
Special Variable for Swimming
| Variable | Description |
| %heat% | 小组 |
| %lane% | 泳道 |
| %phase_number% | 阶段 |
On the “Certification” page, click “Edit Template”.
Click the Upload button to upload the certificate background image.
In the editor, you can set the certificate layout as Portrait or Landscape according to its size.
To add a text, click the “Add Item” button and enter the text in the content box.
You can configure the text settings such as font style, font size, font color, and alignment.
After configuration, click “Save”, then click “Preview” Template for verification.
sports/meet_management_server/template_editor_of_certification.txt · Last modified: 2026/05/07 01:42 by 127.0.0.1






