sports:meet_management_server:wushu_taolu:import_entry_list
Import Entry List
On the “competition”, click “Add,” and select “Wushu Taolu”.
Click “Import”, then click “download template”. Or click Wushu Taolu
Click the browser's download icon to locate the downloaded template.
Make modifications according to the template sample. Please ensure that the title in the first row is not modified or deleted.
Title | Must Have | Description |
Event | Y | Event name |
Organization | Y | Athlete's team name |
Team Code | Y | If it is a double match, both athletes should have the same team code. If it is a team competition, all athletes for one team should have the same team code. If there are multiple doubles or teams under the same organization, different team codes need to be set |
Type | Y | CHANG QUAN NAN QUAN JIAN SHU DAO SHU QIANG SHU GUN SHU NAN DAO NAN GUN DUI LIAN TAI JI QUAN TAI JI JIAN JI TI XIANG MU |
Athlete | Y | Athlete name |
Id Card Number | N | Athlete Id Card Number |
Athlete Photo | N | For example:https://www.kazovision.com/misc/athlete.png |
Athlete Photo MD5 | N | For example: 0c8e6a6b84ce3df06f591783ec36c764 |
Last Name | N | Athlete's Last Name |
First Name | N | Athlete's First Name |
Gender | N | Male Female |
Birth Date | N | For example:1987-11-11 |
Action | N | OPTIONAL COMPULSORY |
Lots | N | For example:1 (If matchups generated by other seeding systems are used, you need to import them into our seeding system accordingly and can specify the players' seed numbers.) |
Group | N | For example:1 (If there is a round-robin tournament, you can specify the players' group numbers in the round-robin.) |
After the preparation of the Excel entry list file, import it into MMS.
When the import is complete, click close.
Import is complete.
sports/meet_management_server/wushu_taolu/import_entry_list.txt · Last modified: 2025/07/08 12:29 by 127.0.0.1